Robinhood Chain
| Field | Value |
|---|---|
| Network | Robinhood Chain |
| Chain ID | 4663 |
| Native currency | ETH |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
Canonical assets and Uniswap v4
| Contract | Address |
|---|---|
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| PositionManager | 0x58daec3116aae6D93017bAAea7749052E8a04fA7 |
| StateView | 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b |
| V4Quoter | 0x8Dc178eFB8111BB0973Dd9d722ebeFF267c98F94 |
| Universal Router | 0x8876789976dEcBfCbBbe364623C63652db8C0904 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
Tulip contracts
Tulip shows the target contract address before each on-chain action. Match that address against your wallet confirmation and inspect it in Blockscout before signing.Open the Robinhood Chain explorer
Inspect Tulip transactions, contracts, tokens, pools, and emitted events on Robinhood Chain.
Add the network to a wallet
Use the Robinhood Chain RPC and chain ID above. If your wallet already has chain ID4663, edit the existing network entry rather than creating a duplicate.