Model listing
| Status | Meaning |
|---|---|
pending | Identity exists while the canonical market is being bound. |
active | Market is bound and eligible for provider registration and inference. |
paused | Protocol governance has temporarily disabled eligible inference. |
retired | Terminal listing state. |
Provider offer
| Status | Meaning |
|---|---|
active | Eligible for verification, quoting, and routing. |
paused | Operator or cleared quarantine has removed it from routing. |
retired | Terminal operator state. |
quarantined | Protocol governance has removed the offer from routing. |
Gateway request
| Status | Meaning |
|---|---|
reserved | Maximum charge reserved before endpoint execution. |
warming | Selected endpoint was sleeping and is waking. |
running | Request is executing. |
completed | Usage was metered and a signed receipt exists. |
settled | Receipt was submitted successfully on-chain. |
failed | Request failed and its reservation was released. |
Indexer health
| Status | Meaning |
|---|---|
ok | Indexing enabled, current, and error-free. |
syncing | Indexer is advancing but has material block lag. |
degraded | Indexing encountered an error or unhealthy state. |
standby | API serves stored data while chain ingestion is intentionally disabled. |